
Lincoln Wheat Penny Worth $7 Million? This One-Cent Coin Could Change Everything
Lincoln Wheat Penny Value Ever looked at the pennies in your change jar and thought they might be worth something? It might sound crazy, but it’s true—some old Lincoln Wheat Pennies have sold for huge amounts of money. One rare penny has even been valued at a whopping $7 million! And get this—it’s possible you could have one without even knowing it. These valuable coins could still be out there, hiding in your loose change or an old coin collection.
Table of Contents
A Quick Look Back at the History of the Wheat Penny
The Lincoln Wheat Penny isn’t just any old coin—it’s a special part of American history. It was first made in 1909 to honor Abraham Lincoln’s 100th birthday and was the first U.S. coin to show a real person. On the front, you’ll see Lincoln’s profile, and on the back, there are two wheat stalks—that’s why people call it the “Wheat Penny.”
These pennies were made until 1958, so they were around during some of America’s most important times, like the Great Depression and World War II. Millions of people used them every day.
Why are some of these Wheat Penny worth?
Lincoln Wheat Penny Value: Back in 1943, during World War II, the U.S. Mint needed copper for the war effort—to make ammo and other military gear. So, instead of using copper for pennies, they switched to zinc-coated steel. That’s why most 1943 pennies look silver, not copper.
But here’s the cool part: a few leftover copper blanks from 1942 accidentally got used. So a tiny number of 1943 pennies were made in copper by mistake. Only about 10 to 15 of these rare coins are known to exist today, and they’re incredibly valuable. One even sold for $1.7 million—and the best one out there could be worth as much as $7 million!
How to Find a Million-Dollar Penny
If you have a rare one, Here’s how to check:
- Date matters: Look for 1943.
- Color test: A rare one will look coppery. Regular 1943 pennies are steel-colored.
- Magnet test: Steel pennies stick to magnets; bronze ones don’t.
- Double-check with a pro: There are fakes out there. If your penny looks suspiciously valuable, show it to a trusted coin dealer.
Most Valuable Wheat Pennies
- 1909-P VDB Proof
- 1917 Doubled Die
- 1955-P Double Die Obverse(DDO)
- 1922-D No D Strong Reverse
- 1944 Steel
- 1943 Steel
- 1958-P DDO
- 1943 Bronze
- 1943-S Bronze
- 1943-D Bronze
Factors Impacting Wheat Penny Prices
Wheat pennies, like most rare coins, get their value from a few key factors. Here’s what really makes a difference:
- Rarity: The fewer of them that exist, the more valuable they tend to be.
- Provenance: If you know where the coin has been or who owned it before, that can add to its worth.
- Condition: Coins that look almost brand new (mint or uncirculated) are usually worth more than ones that are worn or damaged.
- Errors: Mistakes made during the minting process—like double strikes or wrong metal use—can make a wheat penny more valuable.
- Historical Significance: Coins tied to major historical events (like the 1943–44 steel pennies from WWII) often sell for more.
Lincoln Wheat Penny Value Chart
Lincoln Penny Year | Lincoln Penny Error Type | Lincoln Penny Value |
1959 | D Mule Lincoln Penny | $31,050 |
1960 | Small Over Large Date Lincoln Penny | $8,500 |
1961 | Re-Punched Mint Mark Lincoln Penny | $228 |
1962 | D Lincoln Penny, Struck Fragment | $1,000 |
1963 | D Lincoln Penny, Double Die Obverse | $209 |
1964 | No Mint Mark Lincoln Penny Struck On Clad Dime Planchet | $5,750 |
1965 | Broadstruck Wheel Mark Lincoln Penny | $1,800 |
1966 | Double Strike With Or Without Die Adjustment Lincoln Penny | $11,500 |
1967 | Double/Triple Strike Lincoln Penny | $900 |
1968 | DDR And DDO Lincoln Penny | $285 |
1969 | S Double Die Obverse Lincoln Penny | $126,500.00 |
1970 | S LD DDO Lincoln Penny Business Strike FS-101 | $24,150 |
1971 | DDO Lincoln Penny | $14,950 |
1972 | Doubled Die Obverse Lincoln Penny | $14,400.00 |
1973 | Off-Center Lincoln Penny | $100.00 |
1974 | S Lincoln Penny With A Die Break | $184 |
1975 | Fold-Over Lincoln Penny | $1,495 |
1976 | Off-Center Lincoln Penny | $230 |
1977 | Double-Punched Mint Mark Lincoln Penny | $15 |
1978 | Struck On A Dime–Double Denomination Lincoln Penny | $1,035 |
1979 | D Lincoln Penny Struck On A Dime Planchet | $1,260 |
1980 | Doubled Die Obverse Lincoln Penny | $715 |
1981 | Off-Center Lincoln Penny | $900.00 |
1982 | Double Die Lincoln Penny | $200 |
1983 | Doubled Die Reverse Lincoln Penny | $7,050 |
1984 | Doubled Die Obverse Lincoln Penny | $3,900 |
1985 | No Mint Mark Lincoln Penny, Partial Plating | $550 |
1986 | Wide AM Lincoln Penny | $260 |
1987 | Off-Center Lincoln Penny | $150 |
1988 | Doubled Die Obverse Lincoln Penny | $3,120 |
1989 | Struck On A Copper Planchet Lincoln Penny | $7,500 |
1990 | No-S Proof Lincoln Penny | $8,813 |
1991 | Die Chip Lincoln Penny | $100 |
1992 | Wide And Close AM Lincoln Penny | $5,000 |
1993 | D Lincoln Penny, Roosevelt Dime Reverse | $51,000 |
1994 | DDR Lincoln Penny | $2,050.00 |
1995 | No Mint Mark Lincoln Penny, Double Die Obverse | $5,000 |
1996 | Off-Center Lincoln Penny | $100 |
1997 | Missed Center Lincoln Penny | $100 |
1998 | Close AM Lincoln Penny | $4,500 |
1999 | Doubled- Die Lincoln Penny | $5,400 |
2000 | Doubled Die Lincoln Penny | $50 |
2001 | Doubled Die Lincoln Penny | $50 |
2002 | Off-Center Error Lincoln Penny | $150 |
2003 | Doubled Die Lincoln Penny | $50 |
2004 | Off-Center Lincoln Penny | $100 |
2005 | Off-Center Lincoln Penny | $100 |
2006 | Doubled Die Lincoln Penny | $100 |
2007 | off-center Lincoln Penny | $100 |
2008 | Off-Center Lincoln Penny | $100 |
2009 | Doubled Die Reverse Lincoln Penny | $50 |
2010 | Off-Center Lincoln Penny | $100 |
2011 | Off-Center Lincoln Penny | $100 |
2012 | Doubled Die Lincoln Penny | $125 |
2013 | Off-Center Lincoln Penny | $100 |
2014 | Off-Center Lincoln Penny | $100 |
2015 | Off-Center Lincoln Penny | $100 |
2016 | Off-Center Lincoln Penny | $100 |
2017 | Doubled Die Lincoln Penny | $70 |
2018 | Off-Center Lincoln Penny | $100 |
2019 | doubled die Lincoln Penny | $50 |
2020 | Off-Center Lincoln Penny | $150 |
2021 | Off-Center Lincoln Penny | $100 |
2022 | Off-Center Lincoln Penny | $100 |
2023 | Off-Center Lincoln Penny | $100 |
Disclaimer: Lincoln Wheat Penny Value
Lincoln Wheat Penny Value: This article is for general information only. The coin values listed here are estimates based on market trends at the time of writing. Coin prices can change often depending on things like condition, rarity, and demand. For the most accurate and up-to-date value of your coins, we recommend talking to a professional coin dealer or numismatist. This content is based on publicly available information and is not meant to be taken as investment advice.