
2026 Tata Nexon – The Tata Nexon is one of India’s most popular compact SUVs. It’s known for its robust 5-star safety rating, stylish design, and reliable performance across its petrol, diesel, and electric variants. Whether driving in the city or on the highway, the Nexon feels comfortable and powerful, and it comes equipped with features like a sunroof, 360-degree camera, and smart safety technology. Buyers appreciate its sturdy build quality, spacious interior, and affordable price, which starts at around ₹8 lakh.
In this article, we will provide you with complete information about the new 2026 Tata Nexon.
Table of Contents
2026 Tata Nexon Key Specification
The Nexon is a compact SUV that offers powerful engine options, high safety ratings, and premium features. It is available in petrol, diesel, and CNG variants, providing buyers with a good combination of performance and fuel efficiency.
| Specification | Details |
| Engine | Petrol (1199 cc), Diesel (1497 cc), CNG (1200 cc) |
| Seating Capacity | 5 |
| Fuel Tank | Petrol/Diesel: 44 Litres |
| Boot Space | 382 Litres |
| Body Type | Compact SUV |
| Mileage (ARAI) | Petrol: 17 km/l Diesel: 23 km/l CNG: 17 km/kg |
| Starting Price (Approx.) | ₹8 lakh (ex-showroom) |
New Tata Nexon – Engine & Transmission
Nexon features Petrol, Diesel, CNG and Electric engine options paired with manual or AMT transmissions.
| Fuel Type | Engine | Power | Torque | Transmission Options |
|---|---|---|---|---|
| Petrol | 1.2L Turbocharged | 120 PS | 170 Nm | 5-speed Manual, 6-speed Manual, 6-speed AMT, 7-speed DCT |
| Diesel | 1.5L Turbocharged | 115 PS | 260 Nm | 6-speed Manual, 6-speed AMT |
| CNG | 1.2L Turbocharged | 100 PS | 170 Nm | 6-speed Manual |
| Electric (Nexon EV) | Permanent Magnet Motor | 129–145 PS* | Up to 215 Nm | Single-speed Automatic |
Tata Nexon Mileage by Fuel Type
The Tata Nexon offers good fuel efficiency, with ARAI mileage between 17 and 24 kmpl across petrol, diesel, and CNG variants. The diesel version gives the best mileage.
| Fuel Type | Transmission | ARAI Mileage |
|---|---|---|
| Petrol | Manual | 17.44 kmpl |
| Petrol | Automatic | 17.18 kmpl |
| Diesel | Manual | 23.23 kmpl |
| Diesel | Automatic | 24.08 kmpl |
| CNG | Manual | 17.44 km/kg |
Tata Nexon On Road Price by Variants 2026
The on-road price of the Nexon in India for 2026 usually starts at around ₹8.3 lakh for the base model and goes up to ₹16–17 lakh for the top variants. The final price can change depending on the city, fuel type, and costs like RTO and insurance.
Tata Nexon Price List (Ex-Showroom)
| Variant | Petrol (₹ lakh) | Diesel (₹ lakh) | CNG (₹ lakh) |
|---|---|---|---|
| Smart | 8.00 | 9.70 | 8.90 |
| Smart+ | 8.70 | 10.30 | 9.60 |
| Smart+ S | 9.00 | 10.60 | 9.90 |
| Pure | 9.20 | 10.90 | — |
| Pure S | 9.50 | 11.20 | — |
| Creative | 10.20 | 11.90 | — |
| Creative+ S | 10.60 | 12.30 | — |
| Fearless | 11.70 | 13.40 | — |
| Fearless+ | 12.50 | 14.10 | — |
| Fearless+ PS (Top Model) | 13.80 | 15.60 | — |
Automatic Versions (Extra Cost)
- AMT / DCT: ₹0.8 – ₹1.3 lakh more than manual variants
Tata Nexon Safety Features
| Category | Safety Features |
|---|---|
| Safety Rating | 5-Star Global NCAP rating |
| Airbags | Up to 6 airbags (front, side & curtain) |
| Braking System | ABS with EBD, Brake Assist |
| Electronic Safety | Electronic Stability Program (ESP), Traction Control |
| Driver Assistance (ADAS) | Forward Collision Warning, Autonomous Emergency Braking, Lane Departure Warning, High Beam Assist (select variants) |
| Parking Safety | 360-degree camera, rear parking camera, front & rear parking sensors |
| Child Safety | ISOFIX child seat mounts |
| Body Structure | Strong steel body with crumple zones |
| Tyre Safety | Tyre Pressure Monitoring System (TPMS) |
| Seatbelt Safety | Seatbelt reminder for all seats |
| Other Features | Hill Hold Control, Hill Descent Control (select variants) |
Conclusion
Nexon is an excellent compact SUV that prioritizes safety, comfort, and value. Its 5-star safety rating, robust build quality, and modern features make it a reliable choice for both families and daily commuters. With multiple engine options, practical features, and a competitive price, the Nexon remains one of the most trusted and popular SUVs in India.
What is the on-road price of Tata Nexon in India?
What are the engine options and mileage of Tata Nexon?
1.2L petrol (118 bhp, 17-20 kmpl), 1.5L diesel (113 bhp, 23-24 kmpl), and CNG (17 km/kg).
What are the variants of the Tata Nexon?
Variants – Smart, Smart+, Smart+ S, Pure, Pure S, Creative, Creative+ S, Fearless, Fearless+, and Fearless+ PS, with petrol, diesel, CNG, and EV options.
What safety features Tata Nexon offer?
The Nexon has a 5-star Global NCAP safety rating, with up to 6 airbags, ABS with EBD, ESP, TPMS, and ADAS features in higher variants. It offers a panoramic sunroof, touchscreen infotainment with Android Auto & Apple CarPlay, 360-degree camera, automatic climate control